3003 Aluminum Sheet-the best 3003 Aluminum sheet suppliers and manufacture in china
3003 aluminum alloy is an aluminium-manganese alloy which
approximately 20% stronger than alloy 1100. This alloy is readily
formed by either conventional cold working or hot working. Henan Huawei Aluminum Co., Ltd offers 3003 aluminum sheet, plate and tread plate covered by the
ISO standard 6361 and the ASTM standards B209, B210, B211, B221,
B483, B491, and B547. The 3003-H14 is a softer, more formable
aluminum sheet and 3003 tread plate offers increased rigidity in
the material as well as hiding fingerprints and dents. Commonly
used tempers include H14, H16 and H18 while others are also
available by customers’ demands.
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0 | 0 | 0.10 | 0 | 0.20 | REMAIN | ||
3003 Aluminum Alloy Products | ||||||||||||
Products | Type | Temper | Thickness(mm) | Width(mm) | Length(mm) | |||||||
3003 Aluminum Sheet | Painted, Bare, Mill Finish Tread plate | O H14 H16 H18 | 0.2-4.5 | 100-2600 | 500-16000 | |||||||
3003 Aluminum Coil | 0.02-0.055 | 100-1600 | Coil | |||||||||
3003 Tread Plate | 0.8-7.0 | 100-2600 | 500-16000 |
评论
发表评论