Fin stock Specifications|Fin stock Applicable standards and Mechanical properties
Fin stock Specifications:
By meeting stringent specifications of globally competitive companies, Hindalco's flat fin stock has proved its worth in air conditioners, car radiators and heat exchangers. With the help of high-quality ingots, state-of-the-art gauge and shape control and precision slitting, we manufacture fin stock that has tight gauge tolerances and excellent slit edges. A tight build-up combined with internal sound metallurgical properties produce good drawability required for all types of finning;Dimensions | ||
Parameter | Range | Tolerance |
Thickness (mm) | —0.25 | +/-0.005 up to 0.12 |
Partially annealed: 0.10 — 0.25 | +/-0.01 for > 0.12 | |
Width (mm) | 100 — 1220 | +/-0.5 for 100 — 250 |
+/-1 for > 250 | ||
Coil I.D (mm) | With core: 70, 76, 150, 203, 300, 508 | - |
Coil O.D (mm) | 300 — 1350 —550 |
- |
Core | Plastic / M.S / AL | - |
Flatness |
Less than 20 I units (typical) |
Fin stock Applicable standards |
|
:: | ASTM - B - 209M, Aluminium association — aluminium standards and data, Hindalco manufacturing limits (as applicable) |
Fin stock Mechanical properties |
||||
Alloy (AA) | Temper | %E (min) | UTS(mpa) | |
Min | Max | |||
1050 | H19 | 1 | 130 | - |
H26 | 4 | 95 | 130 | |
1100 | O | 20 | 70 | 110 |
H14 | 3 | 105 | 140 | |
H16 | 2 | 125 | 150 | |
H22 | 20 | 95 | 130 | |
H24 | 8 | 110 | 145 | |
H26 | 4 | 130 | 165 | |
1200 | O | 20 | 70 | 100 |
H14 | 3 | 105 | 140 | |
H16 | 2 | 125 | 150 | |
H22 | 20 | 95 | 130 | |
H24 | 8 | 110 | 145 | |
H26 | 4 | 130 | 165 | |
3003 | O | 20 | 95 | 130 |
H14 | 3 | 130 | 180 | |
H18 | 2 | 185 | - | |
8006 | H25 | 8 | 120 | 145 |
O | 25 | 100 | 130 | |
8011 | O | 25 | 85 | 115 |
评论
发表评论